
Company Type:Buyer Update Time:2025-12-11 India, All year 2017 Buyer Transaction record 4 item
HScode 1
Times 4
Amount 12590.16
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190924 | ||
| Importer | MAKERS POLYFILMS INC ![]() |
||
| Importer code | 0808002627 | Importer city | AHMEDABAD |
| Importer address | 317-318, PUSHPAM COMPLEX, OPP- SEEMA HALL 100FT ROAD, SATELLITE,AHMEDABAD,PIN-380015 | ||
| Importer phone | 26932662/63/64 | ||
| Importer Email | mail@shrinklabels.com | ||
| Contact 1 | SHAH DEVANG | ||
| Contact 2 | NA | ||
| Loading port | NA | Destination port | AHEMDABAD ICD (INSBI6) |
| Origin | south korea | Mode of transport | ICD - SEA |
| HScode | 32151990 | ||
| Product description | PRINTING INK FOR GRAVURE PRINTING-PRINTING INK-(TYPE:PK MD)Translation | ||
| Total value | 5645 | Currency | USD |
| Quantity | 1050 | Unit | KGS |
| Unit price(INR) | 388.19 | Total price(INR) | 407600.05 |
| Unit price USD (quantity) | 4.9539 | Total price(USD) | 5201.59 |
| Tax(INR) | 48912 | ||
-
1HS Code
-
4Times
-
12590.16Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170922 | 85198990 | China | - | Kolkata Sea (INCCU1) | ||
| 20170922 | 85198990 | China | - | Kolkata Sea (INCCU1) | ||
| 20170922 | 85198990 | China | - | Kolkata Sea (INCCU1) | ||
| 20170922 | 85198990 | China | - | Kolkata Sea (INCCU1) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail